Property Attributes
- MLS#A12036187
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCoral Gables
- Area41
- NeighborhoodCORAL GABLES BILTMORE SEC
- Zip33134
- Style
- Year Built2026
- Taxes$ 13241
- Price$ 6,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4408
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Named in honor of Coral Gables founder George Merrick, The George is the cornerstone of Biltmore Square and a rare collection of just 13 ultra-luxury townhomes - the first and last of its kind. Expertly crafted to embody timeless elegance and modern sophistication. Nestled within the prestigious Biltmore Square, The George offers expansive living spaces, exquisite architectural details, and a lifestyle defined by privacy, exclusivity, and distinction. Join a select community where refined living meets unparalleled sophistication in one of Miami's most coveted neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $6,499,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Concrete,Flat |
| Appliances | Some Gas Appliances,Built-In Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Trash Compactor,Washer |
| Development Status | New Construction |
| HOA Fee | 1139 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Detached,Tri-Level |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2026 |
| Electric | Generator Hookup |
| View | Garden |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Club Membership Available,Other,Street Lights |
| Accessibility | Accessible Elevator Installed,Other |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | CORAL GABLES BILTMORE SEC |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Coral Gables |
| City | Coral Gables |
| Senior Community Y/N | false |
| Zoning Description | 3804 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11100 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunset |
| Year Built Details | New Construction |
| Tax Annual Amount | 13241 |
| Middle/Junior High School | Ponce De Leon |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12036187 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Gables |
| Legal Description | CORAL GABLES BILTMORE SEC PB 20-28 LOTS 29 THRU 32 INC BLK 10 LOT SIZE 100.000 X 111 COC 24388-3882 03 2006 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,French Door(s)/Atrium Door(s),First Floor Entry,Pantry,Sitting Area in Primary,Skylights,Separate Shower,Upper Level Primary,Elevator |
|---|---|
| Flooring | Hardwood,Marble,Other,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Sliding,Impact Glass,Skylight(s) |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Outdoor Grill,Other,Security/High Impact Doors |
|---|---|
| Parking Features | Covered,Electric Vehicle Charging Station(s),Guest,Garage Door Opener |
| Lot Features | Sprinklers Automatic |
| Water Source | Other |
| Lot Size Area | 11100 |
| Building Area Total | 6231 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:55 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:55 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 7:19 AM UTC